FacebookInstagramTwitter

MEMBER DETAIL HISTORY LIBRARY

This online library consists of imaged microfiche slides from the ATA office archives. Whether you are looking up your personal records or researching a completed career for those that are no longer with us; we hope you find this information helpful.

AVAILABLE RESOURCES:

  • Average Books: 1923 thru 1982
  • AA yearend detail:
    • 1973 thru 1981 ordered by: State of residency
    • 1982 thru 1997 ordered by: Target year member joined
  • State codes list: Alphabetical numbering system used to identify states and provinces in ATA data

INSTRUCTIONS:

  • It is recommended that you use Adobe Reader to open these files. Adobe Reader is free and available for download by Clicking Here.
  • These files can be searched by utilizing the search function built into Adobe Reader.Should the search field not be visible whithin Adboe Reader press "Ctrl+F" to display the text box.
    Although the text in these files are searchable there are instances where the text was not recognized. When searching it is recommended that you try any logical combination of keywords should the search not return any results.
    Example: Searching "Jonathan Smith" - You can simply search for "John" or "Smith" to increase the likelihood of finding a match.

 

HOW TO FIND A MEMBER:

Members who joined before 1979

Before 1979 ATA numbers were assigned using a number code for each state/province.
Example: All shooters that joined the ATA before 1979 from Tennessee will have an ATA number beginning with "50-". Jonathan Smith that joined in 1965 while living in Tennessee would have an ATA number like "50-12345".

If you know the members state/province of residency at the time they joined the ATA you can easily search for records by selecting the download containing those state codes.

Click here for a list of state codes

If you are uncertain of the state/province of residency of a member when they joined the ATA you can begin your search with a year they were shooting ATA registered targets. The Average Book is the best resource for determining a member’s state/province of residency. Simply refer to a file that has a target year you would like to search and utilize the search function built into Adobe Reader to find the member. Although the Average Books do not contain ATA numbers you will then have a point of reference as to where you should begin your search. Once you have determined the member’s state/province of residency you can easily select what yearend detail files to begin searching based on the state code mentioned above.

When searching the yearend detail files you will be able to see the members ATA number once you have found them. If your search does not return any results try searching by the following: Partial Name, Address, or City.

Members who joined after 1978

For those members that joined after 1978 ATA numbers were assigned based on the year the member joined the ATA; not the state/province of residency. These members will be harder to locate in the library without an ATA number. Example: All shooters that joined in 1988 have an ATA number that begins with "88-".

Average books 1990 and later contain ATA numbers. If the member has been active any target year after 1989 their ATA number will be printed in an Average Book. At this time we do not have Average Books later than 1982 in this library.

Sources to find member ATA numbers: Shooter Information Center, ATA Office, Trapshooting Hall of Fame, Trap & Field Magazine.

 

YEAREND DETAIL INFORMATION:

The yearend detail slides display each member’s: ATA number, address, yardage, year ending total targets and average, and each registered ATA event the member competed. Included in this data is the ‘LOC’ (Location) of the shoot. The numbers listed in the ‘LOC’ column are gun club numbers. ATA gun clubs, still to this day, utilize the same state code system that pre-1979 ATA members used.
Example: Jonathan Smith shot at gun club number 29020. State code 29 = Mississippi.

 
AVERAGE BOOKS
1923-1928 DOWNLOAD
1929-1928 DOWNLOAD
1936-1944 (missing 1942) DOWNLOAD
1946-1948 DOWNLOAD
1949-1951 DOWNLOAD
1952-1953 DOWNLOAD
1954 & 1955 DOWNLOAD
1957-1958 DOWNLOAD
1955 & 1959 DOWNLOAD
1960 DOWNLOAD
1961 DOWNLOAD
1962 DOWNLOAD
1963 DOWNLOAD
1964 DOWNLOAD
1965 DOWNLOAD
1966 DOWNLOAD
1967 DOWNLOAD
1968 DOWNLOAD
1969 DOWNLOAD
1970 DOWNLOAD
1971 DOWNLOAD
1972 DOWNLOAD
1973 DOWNLOAD
1974 DOWNLOAD
1975 DOWNLOAD
1976 DOWNLOAD
1977 DOWNLOAD
1978 DOWNLOAD
1979 DOWNLOAD
1980 DOWNLOAD
1981 DOWNLOAD
1982 DOWNLOAD
YEAREND DETAIL
YEAR ATA #   ATA # STATES  
1973 01 - 00008 - 09 - 08646 AL - CO DOWNLOAD
1973 90 - 08650 - 17 - 48520 CO - IL DOWNLOAD
1973 17 - 48540 - 20 - 19077 IL - KS DOWNLOAD
1973 20 - 19133 - 28 - 09955 KS - MN DOWNLOAD
1973 28 - 09960 - 37 - 06088 MN - NY DOWNLOAD
1973 37 - 19810 - 40 - 64236 NY - OH DOWNLOAD
1973 40 - 64237 - 44 - 34298 OH - PA DOWNLOAD
1973 44 - 34300 - 55 - 09838 PA - WA DOWNLOAD
1973 55 - 09842 - 60 - 01047 WA - MISC. DOWNLOAD
1974 01 - 00008 - 09 - 04325 AL - CO DOWNLOAD
1974 09 - 04330 - 17 - 32705 CO - IL DOWNLOAD
1974 17 - 32720 - 20 - 04216 IL - KS DOWNLOAD
1974 20 - 04217 - 27 - 17962 KS - MI DOWNLOAD
1974 27 - 17965 - 35 - 08237 MI - NJ DOWNLOAD
1974 35 - 08245 - 40 - 37766 NJ - OH DOWNLOAD
1974 40 - 37769 - 44 - 15320 OH - PA DOWNLOAD
1974 44 - 15361 - 51 - 06615 PA - TX DOWNLOAD
1974 51 - 06630 - 57 - 04210 TX - WI DOWNLOAD
1974 57 - 04230 - 60 - 01060 WI - MISC. DOWNLOAD
1975 01 - 00003 - 09 - 05627 AL - CO DOWNLOAD
1975 09 - 05629 - 17 - 36312 CO - IL DOWNLOAD
1975 17 - 36314 - 20 - 09870 IL - KS DOWNLOAD
1975 20 - 09875 - 28 - 04055 KS - MN DOWNLOAD
1975 28 - 04058 - 36 - 04096 MN - NM DOWNLOAD
1975 36 - 04100 - 40 - 36080 NM - OH DOWNLOAD
1975 40 - 36130 - 44 - 21541 OH - PA DOWNLOAD
1975 44 - 21570 - 52 - 02353 PA - UT DOWNLOAD
1975 52 - 02354 - 60 - 01048 UT - MISC. DOWNLOAD
1976 01 - 00008 - 10 - 02672 AL - CT DOWNLOAD
1976 10 - 02684 - 18 - 27670 CT - IN DOWNLOAD
1976 18 - 27670 - 27 - 06636 IN - MI DOWNLOAD
1976 27 - 06708 - 35 - 09825 MI - NJ DOWNLOAD
1976 35 - 09870 - 40 - 62850 NJ - OH DOWNLOAD
1976 40 - 62852 - 47 - 01700 OH - SASK. DOWNLOAD
1976 47 - 01760 - 57 - 00752 SASK. - WI DOWNLOAD
1976 57 - 00753 - 61 - 00250 WI - MISC. DOWNLOAD
1977 01 - 00008 - 09 - 12135 AL - CO DOWNLOAD
1977 09 - 12135 - 18 - 12035 CO - IN DOWNLOAD
1977 18 - 12035 - 26 - 04207 IN - MA DOWNLOAD
1977 26 - 04220 - 33 - 01995 MA - NV DOWNLOAD
1977 33 - 01995 - 40 - 43520 NV - OH DOWNLOAD
1977 40 - 43520 - 44 - 42172 OH - PA DOWNLOAD
1977 44 - 42173 - 55 - 11320 PA - WA DOWNLOAD
1977 55 - 11320 - 61 - 00210 WA - MISC. DOWNLOAD
1978 01 - 00005 - 13 - 03700 AL - FL DOWNLOAD
1978 13 - 03700 - 19 - 24645 FL - IA DOWNLOAD
1978 19 - 24680 - 30 - 09004 IA - MO DOWNLOAD
1978 30 - 09004 - 40 - 12787 MO - OH DOWNLOAD
1978 40 - 12790 - 44 - 33127 OH - PA DOWNLOAD
1978 44 - 33127 - 57 - 21111 PA - WI DOWNLOAD
1978 57 - 21111 - 78 - 07699 WI - MISC. DOWNLOAD
1978 78 - 00893 - 78 - 12939   DOWNLOAD
1979 01 - 00005 - 17 - 04575 AL - IL DOWNLOAD
1979 17 - 14578 - 25 - 14260 IL - MD DOWNLOAD
1979 25 - 14260 - 37 - 07717 MD - NY DOWNLOAD
1979 37 - 07717 - 44 - 19777 NY - PA DOWNLOAD
1979 44 - 19790 - 57 - 36875 PA - WI DOWNLOAD
1979 57 - 36880 - 79 - 00063 WI - MISC. DOWNLOAD
1979 79 - 00063 - 79 - 12783   DOWNLOAD
1980 01 - 00005 - 17 - 65427 AL - IL DOWNLOAD
1980 17 - 65427 - 30 - 07955 IL - MO DOWNLOAD
1980 30 - 07958 - 41 - 02757 MO - OK DOWNLOAD
1980 41 - 02775 - 57 - 08420 OK - WI DOWNLOAD
1980 57 - 08420 - 79 - 07733 WI - MISC. DOWNLOAD
1980 79 - 07733 - 80 - 10183   DOWNLOAD
1981 01 - 00022 - 18 - 18475 AL - IN DOWNLOAD
1981 18 - 18480 - 32 - 08733 IN - NE DOWNLOAD
1981 32 - 08735 - 44 - 08670 NE - PA DOWNLOAD
1981 44 - 08670 - 78 - 02085 PA - MISC. DOWNLOAD
1981 78 - 02086 - 80 - 03897   DOWNLOAD
1981 80 - 03897 - 81 - 03187   DOWNLOAD
1981 81 - 03188 - 81 - 10196   DOWNLOAD
1982 01 - 00027 - 19 - 03602   DOWNLOAD
1982 19 - 03602 - 37 - 05410   DOWNLOAD
1982 37 - 05410 - 48 - 00561   DOWNLOAD
1982 48 - 00561 - 79 - 06552   DOWNLOAD
1982 79 - 06557 - 81 - 06419   DOWNLOAD
1982 81 - 06419 - 82 - 11145   DOWNLOAD
1983 01 - 00121 - 20 - 00433   DOWNLOAD
1983 20 - 00433 - 39 - 03414   DOWNLOAD
1983 39 - 03414 - 55 - 02170   DOWNLOAD
1983 55 - 02170 - 80 - 04441   DOWNLOAD
1983 80 - 04441 - 82 - 05870   DOWNLOAD
1983 82 - 05872 - 83 - 07541   DOWNLOAD
1984 00 - 00000 - 20 - 14058   DOWNLOAD
1984 20 - 14065 - 40 - 15720   DOWNLOAD
1984 40 - 15720 - 57 - 21551   DOWNLOAD
1984 57 - 21551 - 81 - 02956   DOWNLOAD
1984 81 - 02956 - 83 - 04459   DOWNLOAD
1984 83 - 05967 - 89 - 02963   DOWNLOAD
1985 01 - 00121 - 17 - 50780   DOWNLOAD
1985 17 - 50843 - 28 - 04698   DOWNLOAD
1985 28 - 04698 - 40 - 27240   DOWNLOAD
1985 40 - 27280 - 51 - 01160   DOWNLOAD
1985 51 - 01160 - 79 - 03975   DOWNLOAD
1985 79 - 03979 - 81 - 05300   DOWNLOAD
1985 81 - 05300 - 83 - 02388   DOWNLOAD
1985 83 - 02390 - 84 - 04118   DOWNLOAD
1985 84 - 04118 - 85 - 02798   DOWNLOAD
1985 85 - 02799 - 85 - 08834   DOWNLOAD
1986 01 - 00121 - 18 - 05351   DOWNLOAD
1986 18 - 05400 - 30 - 05832   DOWNLOAD
1986 30 - 05832 - 40 - 63120   DOWNLOAD
1986 41 - 08619 - 55 - 09730   DOWNLOAD
1986 55 - 09730 - 80 - 00789   DOWNLOAD
1986 80 - 00790 - 82 - 03774   DOWNLOAD
1986 82 - 03779 - 84 - 00754   DOWNLOAD
1986 84 - 00754 - 85 - 03249   DOWNLOAD
1986 85 - 03250 - 86 - 02004   DOWNLOAD
1986 86 - 02497 - 86 - 16809   DOWNLOAD
1987 01 - 00121 - 18 - 18475   DOWNLOAD
1987 18 - 18475 - 31 - 02370   DOWNLOAD
1987 31 - 02440 - 42 - 01120   DOWNLOAD
1987 42 - 00180 - 57 - 13855   DOWNLOAD
1987 57 - 13855 - 80 - 06481   DOWNLOAD
1987 80 - 06481 - 83 - 02037   DOWNLOAD
1987 83 - 02037 - 85 - 00667   DOWNLOAD
1987 85 - 00667 - 86 - 02301   DOWNLOAD
1987 86 - 02304 - 87 - 01592   DOWNLOAD
1987 87 - 01592 - 87 - 04660   DOWNLOAD
1987 87 - 04660 - 88 - 00208   DOWNLOAD
1988 01 - 00121 - 18 - 24573   DOWNLOAD
1988 18 - 24575 - 31 - 05850   DOWNLOAD
1988 31 - 05850 - 42 - 08982   DOWNLOAD
1988 42 - 08998 - 57 - 24494   DOWNLOAD
1988 57 - 24498 - 81 - 01593   DOWNLOAD
1988 81 - 01607 - 83 - 05304   DOWNLOAD
1988 83 - 05305 - 85 - 04266   DOWNLOAD
1988 85 - 04280 - 86 - 07295   DOWNLOAD
1988 86 - 07296 - 87 - 07203   DOWNLOAD
1988 87 - 07203 - 88 - 04918   DOWNLOAD
1988 88 - 04918 - 88 - 07045   DOWNLOAD
1989 01 - 00121 - 18 - 34597   DOWNLOAD
1989 18 - 34601 - 32 - 08000   DOWNLOAD
1989 32 - 08000 - 43 - 02350   DOWNLOAD
1989 43 - 02350 - 57 - 35720   DOWNLOAD
1989 57 - 35720 - 81 - 03553   DOWNLOAD
1989 81 - 03583 - 84 - 00644   DOWNLOAD
1989 84 - 00648 - 86 - 00206   DOWNLOAD
1989 86 - 00208 - 87 - 03248   DOWNLOAD
1989 87 - 03248 - 88 - 04183   DOWNLOAD
1989 88 - 04184 - 89 - 02928   DOWNLOAD
1989 89 - 02928 - 89 - 07677   DOWNLOAD
1990 01 - 00121 - 18 - 35667   DOWNLOAD
1990 18 - 35667 - 32 - 15862   DOWNLOAD
1990 32 - 15998 - 44 - 02240   DOWNLOAD
1990 44 - 02256 - 78 - 00070   DOWNLOAD
1990 78 - 00082 - 81 - 06149   DOWNLOAD
1990 81 - 06149 - 84 - 03936   DOWNLOAD
1990 84 - 03939 - 86 - 04116   DOWNLOAD
1990 86 - 04126 - 88 - 00606   DOWNLOAD
1990 88 - 00606 - 89 - 02038   DOWNLOAD
1990 89 - 02038 - 90 - 01326   DOWNLOAD
1990 90 - 01327 - 90 - 04809   DOWNLOAD
1990 90 - 04809 - 90 - 07523   DOWNLOAD
1991 01 - 00121 - 19 - 03602   DOWNLOAD
1991 19 - 03618 - 35 - 02898   DOWNLOAD
1991 35 - 02898 - 44 - 16851   DOWNLOAD
1991 44 - 16858 - 78 - 08219   DOWNLOAD
1991 78 - 08219 - 82 - 03865   DOWNLOAD
1991 82 - 03865 - 85 - 02832   DOWNLOAD
1991 85 - 02833 - 87 - 03109   DOWNLOAD
1991 87 - 03109 - 89 - 00341   DOWNLOAD
1991 89 - 00342 - 90 - 01827   DOWNLOAD
1991 90 - 01827 - 91 - 01205   DOWNLOAD
1991 91 - 01205 - 91 - 06532   DOWNLOAD
1992 01 - 00121 - 19 - 17880   DOWNLOAD
1992 19 - 17880 - 35 - 14045   DOWNLOAD
1992 35 - 14076 - 44 - 33172   DOWNLOAD
1992 44 - 33172 - 79 - 06357   DOWNLOAD
1992 79 - 06357 - 83 - 02722   DOWNLOAD
1992 83 - 02737 - 86 - 01803   DOWNLOAD
1992 86 - 01803 - 88 - 02328   DOWNLOAD
1992 88 - 02333 - 90 - 00104   DOWNLOAD
1992 90 - 00104 - 91 - 01671   DOWNLOAD
1992 91 - 01671 - 92 - 01571   DOWNLOAD
1992 92 - 01571 - 92 - 06619   DOWNLOAD
1993 01 - 00121 - 27 - 03119   DOWNLOAD
1993 27 - 03209 - 44 - 02812   DOWNLOAD
1993 44 - 02861 - 80 - 01770   DOWNLOAD
1993 80 - 01770 - 85 - 03111   DOWNLOAD
1993 85 - 03111 - 88 - 05820   DOWNLOAD
1993 88 - 05820 - 91 - 00757   DOWNLOAD
1993 91 - 00763 - 92 - 04166   DOWNLOAD
1993 92 - 05197 - 93 - 06061   DOWNLOAD
1994 01 - 00121 - 27 - 08480   DOWNLOAD
1994 27 - 08520 - 44 - 16846   DOWNLOAD
1994 44 - 16850 - 80 - 10123   DOWNLOAD
1994 81 - 00033 - 86 - 01006   DOWNLOAD
1994 86 - 01010 - 89 - 04151   DOWNLOAD
1994 89 - 04152 - 91 - 06207   DOWNLOAD
1994 91 - 06212 - 93 - 04693   DOWNLOAD
1994 93 - 04693 - 94 - 06068   DOWNLOAD
1995 01 - 00144 - 18 - 17625   DOWNLOAD
1995 18 - 17900 - 30 - 09292   DOWNLOAD
1995 30 - 09295 - 40 - 60890   DOWNLOAD
1995 40 - 60908 - 55 - 11800   DOWNLOAD
1995 55 - 11902 - 80 - 02593   DOWNLOAD
1995 80 - 02597 - 83 - 03375   DOWNLOAD
1995 83 - 03378 - 86 - 00265   DOWNLOAD
1995 86 - 00274 - 88 - 00443   DOWNLOAD
1995 88 - 00447 - 89 - 05196   DOWNLOAD
1995 89 - 05198 - 91 - 00411   DOWNLOAD
1995 91 - 00413 - 92 - 01570   DOWNLOAD
1995 92 - 01572 - 93 - 01575   DOWNLOAD
1995 93 - 01576 - 94 - 00920   DOWNLOAD
1995 94 - 00921 - 94 - 04903   DOWNLOAD
1995 94 - 04906 - 95 - 01807   DOWNLOAD
1995 95 - 01808 - 95 - 04090   DOWNLOAD
1995 95 - 04091 - 95 - 05428   DOWNLOAD
1996 01 - 00144 - 18 - 28433   DOWNLOAD
1996 18 - 28608 - 31 - 02337   DOWNLOAD
1996 31 - 02338 - 41 - 06160   DOWNLOAD
1996 41 - 06629 - 57 - 09798   DOWNLOAD
1996 57 - 09815 - 80 - 07205   DOWNLOAD
1996 80 - 07206 - 84 - 00802   DOWNLOAD
1996 84 - 00803 - 86 - 04943   DOWNLOAD
1996 86 - 07011 - 88 - 05369   DOWNLOAD
1996 88 - 05372 - 90 - 03071   DOWNLOAD
1996 90 - 03083 - 91 - 05598   DOWNLOAD
1996 91 - 05608 - 93 - 00519   DOWNLOAD
1996 93 - 00520 - 94 - 00930   DOWNLOAD
1996 94 - 00931 - 95 - 00182   DOWNLOAD
1996 95 - 00189 - 95 - 04147   DOWNLOAD
1996 95 - 04148 - 96 - 01582   DOWNLOAD
1996 96 - 01583 - 96 - 03978   DOWNLOAD
1996 96 - 03979 - 96 - 15082   DOWNLOAD
1997 01 - 00144 - 18 - 35272   DOWNLOAD
1997 18 - 35460 - 32 - 06000   DOWNLOAD
1997 32 - 06007 - 44 - 00735   DOWNLOAD
1997 44 - 00773 - 60 - 00688   DOWNLOAD
1997 60 - 00800 - 81 - 06729   DOWNLOAD
1997 81 - 06741 - 85 - 00822   DOWNLOAD
1997 85 - 00858 - 87 - 05225   DOWNLOAD
1997 87 - 05242 - 89 - 05594   DOWNLOAD
1997 89 - 05603 - 91 - 03280   DOWNLOAD
1997 91 - 03285 - 93 - 00059   DOWNLOAD
1997 93 - 00064 - 94 - 01867   DOWNLOAD
1997 94 - 02517 - 95 - 02065   DOWNLOAD
1997 95 - 02073 - 96 - 01605   DOWNLOAD
1997 96 - 01606 - 97 - 00145   DOWNLOAD
1997 97 - 00146 - 97 - 02535   DOWNLOAD
1997 97 - 02536 - 97 - 04385   DOWNLOAD
1997 97 - 04386 - 97 - 07432   DOWNLOAD



Amateur Trapshooting Association
1105 East Broadway
P.O. Box 519 Sparta, IL 62286
Phone: 618-449-2224
Fax: 866-454-5198
[email protected]


Youth Trapshooting Program
Phone: 618-449-2224
Fax: 866-454-5198
[email protected]


Trapshooting Hall of Fame
PO Box 519 Sparta, IL 62286
Phone: 937-660-5663
Fax: 937-660-5664


Recreational Complex
1 Main Event Lane, Suite 510
Sparta, IL 62286
Phone: 618-295-2700